| Daily Visitor Activity |
| date | web site hits | unique visitors | unique returns | bandwidth used |
| October |
| · 10-10-2003 | 558 | 79 | | 0 bytes |
| · 10-11-2003 | 150 | 58 | 8 | 0 bytes |
| · 10-12-2003 | 277 | 67 | 26 | 0 bytes |
| · 10-13-2003 | 232 | 37 | 22 | 0 bytes |
| · 10-14-2003 | 119 | 24 | 12 | 0 bytes |
| · 10-15-2003 | 131 | 21 | 12 | 0 bytes |
| · 10-16-2003 | 71 | 22 | 10 | 0 bytes |
| · 10-17-2003 | 335 | 30 | 16 | 0 bytes |
| · 10-18-2003 | 36 | 11 | 10 | 0 bytes |
| · 10-19-2003 | 66 | 19 | 12 | 0 bytes |
| · 10-20-2003 | 196 | 24 | 11 | 0 bytes |
| · 10-21-2003 | 139 | 19 | 16 | 0 bytes |
| · 10-22-2003 | 907 | 64 | 20 | 0 bytes |
| · 10-23-2003 | 248 | 29 | 8 | 0 bytes |
| · 10-24-2003 | 691 | 27 | 28 | 0 bytes |
| · 10-25-2003 | 65 | 14 | 23 | 0 bytes |
| · 10-26-2003 | 31 | 13 | 7 | 0 bytes |
| · 10-27-2003 | 132 | 23 | 9 | 0 bytes |
| · 10-28-2003 | 349 | 32 | 26 | 0 bytes |
| · 10-29-2003 | 300 | 32 | 20 | 0 bytes |
| · 10-30-2003 | 478 | 24 | 16 | 0 bytes |
| · 10-31-2003 | 171 | 48 | 10 | 0 bytes |
| November |
| · 11-01-2003 | 114 | 24 | 30 | 0 bytes |
| · 11-02-2003 | 151 | 20 | 11 | 0 bytes |
| · 11-03-2003 | 571 | 24 | 19 | 0 bytes |
| · 11-04-2003 | 958 | 39 | 16 | 0 bytes |
| · 11-05-2003 | 624 | 22 | 19 | 0 bytes |
| · 11-06-2003 | 711 | 29 | 15 | 0 bytes |
| · 11-07-2003 | 1650 | 34 | 31 | 0 bytes |
| · 11-08-2003 | 232 | 30 | 13 | 0 bytes |
| · 11-09-2003 | 89 | 11 | 15 | 0 bytes |
| · 11-10-2003 | 571 | 30 | 20 | 0 bytes |
| · 11-11-2003 | 413 | 24 | 13 | 0 bytes |
| · 11-12-2003 | 444 | 32 | 12 | 0 bytes |
| · 11-13-2003 | 326 | 35 | 31 | 0 bytes |
| · 11-14-2003 | 664 | 24 | 14 | 0 bytes |
| · 11-15-2003 | 169 | 21 | 34 | 0 bytes |
| · 11-16-2003 | 313 | 15 | 13 | 0 bytes |
| · 11-17-2003 | 265 | 43 | 37 | 0 bytes |
| · 11-18-2003 | 1218 | 14 | 12 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| · 11-19-2003 | 362 | 45 | 12 | 0 bytes |
| · 11-20-2003 | 280 | 38 | 17 | 0 bytes |
| · 11-21-2003 | 1406 | 36 | 18 | 0 bytes |
| · 11-22-2003 | 134 | 20 | 20 | 0 bytes |
| · 11-23-2003 | 226 | 36 | 11 | 0 bytes |
| · 11-24-2003 | 920 | 38 | 25 | 0 bytes |
| · 11-25-2003 | 912 | 33 | 23 | 0 bytes |
| · 11-26-2003 | 251 | 33 | 12 | 0 bytes |
| · 11-27-2003 | 136 | 22 | 12 | 0 bytes |
| · 11-28-2003 | 180 | 29 | 21 | 0 bytes |
| · 11-29-2003 | 186 | 21 | 18 | 0 bytes |
| · 11-30-2003 | 199 | 37 | 16 | 0 bytes |
| December |
| · 12-01-2003 | 79 | 13 | 14 | 0 bytes |
| · 12-02-2003 | 517 | 10 | 19 | 0 bytes |
| · 12-03-2003 | 545 | 6 | 12 | 0 bytes |
| · 12-04-2003 | 72 | 10 | 13 | 0 bytes |
| · 12-05-2003 | 505 | 17 | 18 | 0 bytes |
| · 12-06-2003 | 441 | 12 | 12 | 0 bytes |
| · 12-07-2003 | 80 | 5 | 10 | 0 bytes |
| · 12-08-2003 | 203 | 7 | 20 | 0 bytes |
| · 12-09-2003 | 99 | 9 | 18 | 0 bytes |
| · 12-10-2003 | 178 | 5 | 12 | 0 bytes |
| · 12-11-2003 | 450 | 13 | 13 | 0 bytes |
| · 12-12-2003 | 156 | 4 | 10 | 0 bytes |
| · 12-13-2003 | 145 | 11 | 14 | 0 bytes |
| · 12-14-2003 | 78 | 8 | 13 | 0 bytes |
| · 12-15-2003 | 146 | 7 | 11 | 0 bytes |
| · 12-16-2003 | 103 | 10 | 17 | 0 bytes |
| · 12-17-2003 | 162 | 13 | 23 | 0 bytes |
| · 12-18-2003 | 64 | 10 | 8 | 0 bytes |
| · 12-19-2003 | 87 | 11 | 22 | 0 bytes |
| · 12-20-2003 | 48 | 6 | 17 | 0 bytes |
| · 12-21-2003 | 85 | 9 | 4 | 0 bytes |
| · 12-22-2003 | 31 | 5 | 8 | 0 bytes |
| · 12-23-2003 | 93 | 9 | 6 | 0 bytes |
| · 12-24-2003 | 167 | 6 | 8 | 0 bytes |
| · 12-25-2003 | 99 | 10 | 4 | 0 bytes |
| · 12-26-2003 | 19 | 2 | 1 | 0 bytes |
| · 12-27-2003 | 75 | 9 | 12 | 0 bytes |
| · 12-28-2003 | 100 | 8 | 6 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| · 12-29-2003 | 78 | 8 | 5 | 0 bytes |
| · 12-30-2003 | 224 | 11 | 8 | 0 bytes |
| · 12-31-2003 | 280 | 7 | 10 | 0 bytes |
| January |
| · 01-01-2004 | 74 | 13 | 11 | 0 bytes |
| · 01-02-2004 | 37 | 8 | 4 | 0 bytes |
| · 01-03-2004 | 183 | 8 | 13 | 0 bytes |
| · 01-04-2004 | 383 | 8 | 5 | 0 bytes |
| · 01-05-2004 | 150 | 9 | 8 | 0 bytes |
| · 01-06-2004 | 369 | 13 | 4 | 0 bytes |
| · 01-07-2004 | 176 | 9 | 10 | 0 bytes |
| · 01-08-2004 | 77 | 11 | 8 | 0 bytes |
| · 01-09-2004 | 163 | 9 | 5 | 0 bytes |
| · 01-10-2004 | 62 | 10 | 10 | 0 bytes |
| · 01-11-2004 | 129 | 6 | 10 | 0 bytes |
| · 01-12-2004 | 196 | 8 | 6 | 0 bytes |
| · 01-13-2004 | 90 | 13 | 12 | 0 bytes |
| · 01-14-2004 | 225 | 15 | 16 | 0 bytes |
| · 01-15-2004 | 126 | 13 | 8 | 0 bytes |
| · 01-16-2004 | 250 | 8 | 9 | 0 bytes |
| · 01-17-2004 | 49 | 6 | 7 | 0 bytes |
| · 01-18-2004 | 127 | 14 | 7 | 0 bytes |
| · 01-19-2004 | 1784 | 15 | 11 | 0 bytes |
| · 01-20-2004 | 173 | 7 | 9 | 0 bytes |
| · 01-21-2004 | 370 | 8 | 22 | 0 bytes |
| · 01-22-2004 | 113 | 7 | 17 | 0 bytes |
| · 01-23-2004 | 164 | 7 | 19 | 0 bytes |
| · 01-24-2004 | 72 | 7 | 15 | 0 bytes |
| · 01-25-2004 | 85 | 6 | 9 | 0 bytes |
| · 01-26-2004 | 420 | 14 | 11 | 0 bytes |
| · 01-27-2004 | 182 | 7 | 9 | 0 bytes |
| · 01-28-2004 | 150 | 7 | 13 | 0 bytes |
| · 01-29-2004 | 139 | 15 | 18 | 0 bytes |
| · 01-30-2004 | 170 | 13 | 21 | 0 bytes |
| · 01-31-2004 | 157 | 11 | 29 | 0 bytes |
| February |
| · 02-01-2004 | 196 | 11 | 14 | 0 bytes |
| · 02-02-2004 | 572 | 11 | 13 | 0 bytes |
| · 02-03-2004 | 197 | 11 | 17 | 0 bytes |
| · 02-04-2004 | 342 | 11 | 7 | 0 bytes |
| · 02-05-2004 | 856 | 13 | 16 | 0 bytes |
| · 02-06-2004 | 6 | 2 | 4 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| · 02-11-2004 | 321 | 51 | 22 | 0 bytes |
| · 02-12-2004 | 443 | 15 | 11 | 0 bytes |
| · 02-13-2004 | 150 | 29 | 19 | 0 bytes |
| · 02-14-2004 | 114 | 22 | 22 | 0 bytes |
| · 02-15-2004 | 495 | 29 | 4 | 0 bytes |
| · 02-16-2004 | 144 | 24 | 9 | 0 bytes |
| · 02-17-2004 | 457 | 28 | 10 | 0 bytes |
| · 02-18-2004 | 242 | 40 | 7 | 0 bytes |
| · 02-19-2004 | 110 | 33 | 6 | 0 bytes |
| · 02-20-2004 | 121 | 32 | 5 | 0 bytes |
| · 02-21-2004 | 109 | 21 | 13 | 0 bytes |
| · 02-22-2004 | 84 | 20 | 10 | 0 bytes |
| · 02-23-2004 | 377 | 36 | 14 | 0 bytes |
| · 02-24-2004 | 204 | 34 | 12 | 0 bytes |
| · 02-25-2004 | 133 | 35 | 11 | 0 bytes |
| · 02-26-2004 | 306 | 26 | 16 | 0 bytes |
| · 02-27-2004 | 177 | 33 | 8 | 0 bytes |
| · 02-28-2004 | 54 | 33 | 6 | 0 bytes |
| · 02-29-2004 | 69 | 38 | 2 | 0 bytes |
| March |
| · 03-01-2004 | 90 | 20 | 8 | 0 bytes |
| · 03-02-2004 | 130 | 25 | 6 | 0 bytes |
| · 03-03-2004 | 385 | 40 | 6 | 0 bytes |
| · 03-04-2004 | 190 | 22 | 8 | 0 bytes |
| · 03-05-2004 | 121 | 31 | 6 | 0 bytes |
| · 03-06-2004 | 158 | 27 | 7 | 0 bytes |
| · 03-07-2004 | 171 | 31 | 9 | 0 bytes |
| · 03-08-2004 | 227 | 18 | 8 | 0 bytes |
| · 03-09-2004 | 165 | 37 | 13 | 0 bytes |
| · 03-10-2004 | 513 | 42 | 7 | 0 bytes |
| · 03-11-2004 | 539 | 41 | 13 | 0 bytes |
| · 03-12-2004 | 407 | 29 | 11 | 0 bytes |
| · 03-13-2004 | 40 | 28 | 5 | 0 bytes |
| · 03-14-2004 | 123 | 38 | 11 | 0 bytes |
| · 03-15-2004 | 325 | 37 | 17 | 0 bytes |
| · 03-16-2004 | 176 | 34 | 10 | 0 bytes |
| · 03-17-2004 | 196 | 32 | 7 | 0 bytes |
| · 03-18-2004 | 206 | 25 | 9 | 0 bytes |
| · 03-19-2004 | 342 | 27 | 12 | 0 bytes |
| · 03-20-2004 | 60 | 34 | 11 | 0 bytes |
| · 03-21-2004 | 193 | 43 | 13 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| · 03-22-2004 | 178 | 42 | 17 | 0 bytes |
| · 03-23-2004 | 528 | 44 | 15 | 0 bytes |
| · 03-24-2004 | 424 | 27 | 19 | 0 bytes |
| · 03-25-2004 | 760 | 38 | 17 | 0 bytes |
| · 03-26-2004 | 523 | 49 | 18 | 0 bytes |
| · 03-27-2004 | 97 | 35 | 14 | 0 bytes |
| · 03-28-2004 | 93 | 35 | 9 | 0 bytes |
| · 03-29-2004 | 1014 | 49 | 23 | 0 bytes |
| · 03-30-2004 | 336 | 33 | 9 | 0 bytes |
| · 03-31-2004 | 429 | 43 | 14 | 0 bytes |
| April |
| · 04-01-2004 | 360 | 42 | 14 | 0 bytes |
| · 04-02-2004 | 777 | 33 | 8 | 0 bytes |
| · 04-03-2004 | 307 | 55 | 10 | 0 bytes |
| · 04-04-2004 | 193 | 32 | 19 | 0 bytes |
| · 04-05-2004 | 395 | 44 | 15 | 0 bytes |
| · 04-06-2004 | 280 | 33 | 19 | 0 bytes |
| · 04-07-2004 | 330 | 37 | 7 | 0 bytes |
| · 04-08-2004 | 358 | 23 | 13 | 0 bytes |
| · 04-09-2004 | 198 | 48 | 7 | 0 bytes |
| · 04-10-2004 | 244 | 38 | 9 | 0 bytes |
| · 04-11-2004 | 87 | 36 | 8 | 0 bytes |
| · 04-12-2004 | 831 | 39 | 16 | 0 bytes |
| · 04-13-2004 | 501 | 44 | 9 | 0 bytes |
| · 04-14-2004 | 584 | 34 | 8 | 0 bytes |
| · 04-15-2004 | 125 | 34 | 11 | 0 bytes |
| · 04-16-2004 | 449 | 35 | 13 | 0 bytes |
| · 04-17-2004 | 253 | 127 | 8 | 0 bytes |
| · 04-18-2004 | 150 | 35 | 12 | 0 bytes |
| · 04-19-2004 | 399 | 67 | 26 | 0 bytes |
| · 04-20-2004 | 368 | 134 | 42 | 0 bytes |
| · 04-21-2004 | 836 | 127 | 74 | 0 bytes |
| · 04-22-2004 | 583 | 46 | 16 | 0 bytes |
| · 04-23-2004 | 1193 | 36 | 7 | 0 bytes |
| · 04-24-2004 | 204 | 29 | 10 | 0 bytes |
| · 04-25-2004 | 241 | 42 | 8 | 0 bytes |
| · 04-26-2004 | 1038 | 40 | 26 | 0 bytes |
| · 04-27-2004 | 1606 | 86 | 35 | 0 bytes |
| · 04-28-2004 | 689 | 169 | 92 | 0 bytes |
| · 04-29-2004 | 574 | 132 | 28 | 0 bytes |
| · 04-30-2004 | 434 | 136 | 15 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| May |
| · 05-01-2004 | 262 | 119 | 6 | 0 bytes |
| · 05-02-2004 | 127 | 89 | 6 | 0 bytes |
| · 05-03-2004 | 413 | 93 | 11 | 0 bytes |
| · 05-04-2004 | 304 | 105 | 13 | 0 bytes |
| · 05-05-2004 | 196 | 84 | 4 | 0 bytes |
| · 05-06-2004 | 241 | 97 | 10 | 0 bytes |
| · 05-07-2004 | 236 | 68 | 22 | 0 bytes |
| · 05-08-2004 | 379 | 101 | 47 | 0 bytes |
| · 05-09-2004 | 166 | 71 | 30 | 0 bytes |
| · 05-10-2004 | 609 | 86 | 12 | 0 bytes |
| · 05-11-2004 | 443 | 78 | 15 | 0 bytes |
| · 05-12-2004 | 278 | 84 | 14 | 0 bytes |
| · 05-13-2004 | 261 | 83 | 10 | 0 bytes |
| · 05-14-2004 | 498 | 100 | 19 | 0 bytes |
| · 05-15-2004 | 291 | 103 | 9 | 0 bytes |
| · 05-16-2004 | 352 | 100 | 17 | 0 bytes |
| · 05-17-2004 | 205 | 120 | 17 | 0 bytes |
| · 05-18-2004 | 541 | 89 | 13 | 0 bytes |
| · 05-19-2004 | 823 | 89 | 19 | 0 bytes |
| · 05-20-2004 | 172 | 67 | 19 | 0 bytes |
| · 05-21-2004 | 821 | 98 | 75 | 0 bytes |
| · 05-22-2004 | 472 | 96 | 53 | 0 bytes |
| · 05-23-2004 | 411 | 96 | 37 | 0 bytes |
| · 05-24-2004 | 330 | 110 | 61 | 0 bytes |
| · 05-25-2004 | 555 | 83 | 53 | 0 bytes |
| · 05-26-2004 | 919 | 90 | 37 | 0 bytes |
| · 05-27-2004 | 1804 | 73 | 37 | 0 bytes |
| · 05-28-2004 | 375 | 85 | 32 | 0 bytes |
| · 05-29-2004 | 658 | 69 | 24 | 0 bytes |
| · 05-30-2004 | 258 | 77 | 27 | 0 bytes |
| · 05-31-2004 | 236 | 80 | 25 | 0 bytes |
| June |
| · 06-01-2004 | 884 | 5 | 36 | 0 bytes |
| · 06-02-2004 | 329 | 7 | 24 | 0 bytes |
| · 06-03-2004 | 484 | 7 | 28 | 0 bytes |
| · 06-04-2004 | 363 | 14 | 17 | 0 bytes |
| · 06-05-2004 | 152 | 12 | 18 | 0 bytes |
| · 06-06-2004 | 281 | 9 | 16 | 0 bytes |
| · 06-07-2004 | 312 | 7 | 16 | 0 bytes |
| · 06-08-2004 | 277 | 8 | 15 | 0 bytes |
| · 06-09-2004 | 575 | 6 | 13 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| · 06-10-2004 | 423 | 13 | 18 | 0 bytes |
| · 06-11-2004 | 1140 | 5 | 20 | 0 bytes |
| · 06-12-2004 | 51 | 5 | 6 | 0 bytes |
| · 06-13-2004 | 274 | 11 | 14 | 0 bytes |
| · 06-14-2004 | 1721 | 20 | 20 | 0 bytes |
| · 06-15-2004 | 522 | 8 | 19 | 0 bytes |
| · 06-16-2004 | 554 | 6 | 15 | 0 bytes |
| · 06-17-2004 | 693 | 8 | 18 | 0 bytes |
| · 06-18-2004 | 1373 | 16 | 16 | 0 bytes |
| · 06-19-2004 | 200 | 9 | 6 | 0 bytes |
| · 06-20-2004 | 211 | 6 | 34 | 0 bytes |
| · 06-21-2004 | 1005 | 18 | 48 | 0 bytes |
| · 06-22-2004 | 1032 | 11 | 28 | 0 bytes |
| · 06-23-2004 | 508 | 2 | 34 | 0 bytes |
| · 06-24-2004 | 976 | 8 | 54 | 0 bytes |
| · 06-25-2004 | 593 | 35 | 27 | 0 bytes |
| · 06-26-2004 | 91 | 8 | 16 | 0 bytes |
| · 06-27-2004 | 112 | 5 | 19 | 0 bytes |
| · 06-28-2004 | 465 | 12 | 19 | 0 bytes |
| · 06-29-2004 | 499 | 7 | 27 | 0 bytes |
| · 06-30-2004 | 1716 | 4 | 18 | 0 bytes |
| July |
| · 07-01-2004 | 343 | 11 | 28 | 0 bytes |
| · 07-02-2004 | 285 | 7 | 17 | 0 bytes |
| · 07-03-2004 | 51 | 3 | 22 | 0 bytes |
| · 07-04-2004 | 394 | 46 | 33 | 0 bytes |
| · 07-05-2004 | 339 | 7 | 28 | 0 bytes |
| · 07-06-2004 | 299 | 8 | 21 | 0 bytes |
| · 07-07-2004 | 519 | 8 | 18 | 0 bytes |
| · 07-08-2004 | 139 | 8 | 12 | 0 bytes |
| · 07-09-2004 | 223 | 5 | 11 | 0 bytes |
| · 07-10-2004 | 96 | 6 | 15 | 0 bytes |
| · 07-11-2004 | 116 | 19 | 26 | 0 bytes |
| · 07-12-2004 | 214 | 16 | 27 | 0 bytes |
| · 07-13-2004 | 901 | 26 | 23 | 0 bytes |
| · 07-14-2004 | 326 | 18 | 23 | 0 bytes |
| · 07-15-2004 | 505 | 8 | 23 | 0 bytes |
| · 07-16-2004 | 542 | 7 | 16 | 0 bytes |
| · 07-17-2004 | 113 | 6 | 13 | 0 bytes |
| · 07-18-2004 | 134 | 8 | 26 | 0 bytes |
| · 07-19-2004 | 712 | 15 | 21 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| · 07-20-2004 | 506 | 6 | 40 | 0 bytes |
| · 07-21-2004 | 653 | 9 | 62 | 0 bytes |
| · 07-22-2004 | 287 | 7 | 46 | 0 bytes |
| · 07-23-2004 | 613 | 3 | 40 | 0 bytes |
| · 07-24-2004 | 189 | 39 | 19 | 0 bytes |
| · 07-25-2004 | 198 | 9 | 31 | 0 bytes |
| · 07-26-2004 | 712 | 20 | 38 | 0 bytes |
| · 07-27-2004 | 494 | 6 | 24 | 0 bytes |
| · 07-28-2004 | 566 | 13 | 30 | 0 bytes |
| · 07-29-2004 | 749 | 8 | 25 | 0 bytes |
| · 07-30-2004 | 470 | 17 | 29 | 0 bytes |
| · 07-31-2004 | 294 | 15 | 19 | 0 bytes |
| August |
| · 08-01-2004 | 190 | 11 | 17 | 0 bytes |
| · 08-02-2004 | 437 | 9 | 26 | 0 bytes |
| · 08-03-2004 | 273 | 14 | 21 | 0 bytes |
| · 08-04-2004 | 251 | 21 | 30 | 0 bytes |
| · 08-05-2004 | 479 | 15 | 17 | 0 bytes |
| · 08-06-2004 | 199 | 15 | 35 | 0 bytes |
| · 08-07-2004 | 219 | 9 | 28 | 0 bytes |
| · 08-08-2004 | 135 | 15 | 17 | 0 bytes |
| · 08-09-2004 | 330 | 11 | 28 | 0 bytes |
| · 08-10-2004 | 183 | 15 | 29 | 0 bytes |
| · 08-11-2004 | 294 | 12 | 20 | 0 bytes |
| · 08-12-2004 | 928 | 13 | 24 | 0 bytes |
| · 08-13-2004 | 405 | 18 | 17 | 0 bytes |
| · 08-14-2004 | 206 | 12 | 12 | 0 bytes |
| · 08-15-2004 | 268 | 20 | 23 | 0 bytes |
| · 08-16-2004 | 316 | 18 | 31 | 0 bytes |
| · 08-17-2004 | 169 | 14 | 28 | 0 bytes |
| · 08-18-2004 | 266 | 15 | 17 | 0 bytes |
| · 08-19-2004 | 202 | 19 | 22 | 0 bytes |
| · 08-20-2004 | 878 | 15 | 29 | 0 bytes |
| · 08-21-2004 | 136 | 13 | 24 | 0 bytes |
| · 08-22-2004 | 958 | 15 | 49 | 0 bytes |
| · 08-23-2004 | 1023 | 34 | 50 | 0 bytes |
| · 08-24-2004 | 335 | 18 | 39 | 0 bytes |
| · 08-25-2004 | 584 | 7 | 28 | 0 bytes |
| · 08-26-2004 | 262 | 6 | 19 | 0 bytes |
| · 08-27-2004 | 1090 | 13 | 31 | 0 bytes |
| · 08-28-2004 | 434 | 5 | 34 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| · 08-29-2004 | 220 | 10 | 14 | 0 bytes |
| · 08-30-2004 | 647 | 8 | 33 | 0 bytes |
| · 08-31-2004 | 701 | 11 | 12 | 0 bytes |
| September |
| · 09-01-2004 | 590 | 10 | 16 | 0 bytes |
| · 09-02-2004 | 627 | 9 | 16 | 0 bytes |
| · 09-03-2004 | 223 | 3 | 16 | 0 bytes |
| · 09-04-2004 | 126 | 5 | 11 | 0 bytes |
| · 09-05-2004 | 76 | 13 | 14 | 0 bytes |
| · 09-06-2004 | 937 | 17 | 16 | 0 bytes |
| · 09-07-2004 | 201 | 8 | 17 | 0 bytes |
| · 09-08-2004 | 1248 | 18 | 14 | 0 bytes |
| · 09-09-2004 | 963 | 18 | 34 | 0 bytes |
| · 09-10-2004 | 529 | 10 | 15 | 0 bytes |
| · 09-11-2004 | 152 | 6 | 26 | 0 bytes |
| · 09-12-2004 | 102 | 8 | 21 | 0 bytes |
| · 09-13-2004 | 365 | 8 | 28 | 0 bytes |
| · 09-14-2004 | 159 | 10 | 18 | 0 bytes |
| · 09-15-2004 | 199 | 8 | 28 | 0 bytes |
| · 09-16-2004 | 230 | 11 | 17 | 0 bytes |
| · 09-17-2004 | 582 | 11 | 33 | 0 bytes |
| · 09-18-2004 | 268 | 11 | 19 | 0 bytes |
| · 09-19-2004 | 82 | 4 | 30 | 0 bytes |
| · 09-20-2004 | 241 | 11 | 32 | 0 bytes |
| · 09-21-2004 | 204 | 8 | 18 | 0 bytes |
| · 09-22-2004 | 857 | 6 | 39 | 0 bytes |
| · 09-23-2004 | 427 | 12 | 34 | 0 bytes |
| · 09-24-2004 | 214 | 7 | 31 | 0 bytes |
| · 09-25-2004 | 66 | 3 | 26 | 0 bytes |
| · 09-26-2004 | 170 | 10 | 26 | 0 bytes |
| · 09-27-2004 | 982 | 13 | 27 | 0 bytes |
| · 09-28-2004 | 637 | 10 | 30 | 0 bytes |
| · 09-29-2004 | 226 | 6 | 35 | 0 bytes |
| · 09-30-2004 | 86 | 21 | 9 | 0 bytes |
| October |
| · 10-01-2004 | 181 | 8 | 27 | 0 bytes |
| · 10-02-2004 | 217 | 10 | 14 | 0 bytes |
| · 10-03-2004 | 40 | 4 | 15 | 0 bytes |
| · 10-04-2004 | 682 | 5 | 25 | 0 bytes |
| · 10-05-2004 | 200 | 8 | 15 | 0 bytes |
| · 10-06-2004 | 680 | 8 | 17 | 0 bytes |
| · 10-07-2004 | 148 | 7 | 13 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| · 10-08-2004 | 356 | 10 | 17 | 0 bytes |
| · 10-09-2004 | 117 | 8 | 20 | 0 bytes |
| · 10-10-2004 | 270 | 8 | 16 | 0 bytes |
| · 10-11-2004 | 1050 | 9 | 22 | 0 bytes |
| · 10-12-2004 | 583 | 13 | 18 | 0 bytes |
| · 10-13-2004 | 527 | 15 | 19 | 0 bytes |
| · 10-14-2004 | 2543 | 15 | 18 | 0 bytes |
| · 10-15-2004 | 559 | 9 | 18 | 0 bytes |
| · 10-16-2004 | 583 | 17 | 13 | 0 bytes |
| · 10-17-2004 | 303 | 9 | 22 | 0 bytes |
| · 10-18-2004 | 393 | 9 | 30 | 0 bytes |
| · 10-19-2004 | 921 | 11 | 35 | 0 bytes |
| · 10-20-2004 | 701 | 15 | 40 | 0 bytes |
| · 10-21-2004 | 312 | 6 | 25 | 0 bytes |
| · 10-22-2004 | 330 | 7 | 29 | 0 bytes |
| · 10-23-2004 | 168 | 7 | 31 | 0 bytes |
| · 10-24-2004 | 404 | 9 | 26 | 0 bytes |
| · 10-25-2004 | 317 | 10 | 32 | 0 bytes |
| · 10-26-2004 | 972 | 12 | 57 | 0 bytes |
| · 10-27-2004 | 506 | 8 | 70 | 0 bytes |
| · 10-28-2004 | 310 | 4 | 32 | 0 bytes |
|